The Pathology Department Cleanroom is a modular clean environment specifically designed for hospital pathology labs, CDC facilities, and research institutions. It meets the high-standard operational requirements for pathological sample processing, slide preparation, molecular testing, and more. Through precise temperature and humidity control, air purification, and airflow management, it effectively prevents cross-contamination of samples, ensuring the accuracy and reliability of test results.
| Category | Parameter | Technical Specification | Remarks |
| Basic Parameters | Cleanliness Class | ISO Class 5-8 (Class 100 to Class 100,000) | Customizable to Class 4 |
| Structure Type | Modular assembly (wall/ceiling/floor panels) | Quick installation | |
| Main Material | 304 stainless steel/electrolytic steel plate (anti-static coating) | Corrosion-resistant | |
| Environmental Control | Temperature Range | 20-26°C ±1°C | Intelligent temperature control |
| Humidity Range | 45-65% RH ±5% | Auto-regulated | |
| Pressure Control | ±5-20 Pa adjustable | Zonal pressure gradient | |
| Air Changes | 15-60 ACH | Adjustable by cleanliness class | |
| Air Handling | Filtration System | Pre-filter G4 + HEPA H13/H14 | 99.97%@0.3μm efficiency |
| Airflow Pattern | Unidirectional vertical/horizontal flow | FFU coverage ≥30% | |
| Recovery Time | ≤15 min (ISO 8→5) | ||
| Safety Features | Biosafety | Optional negative pressure system (-10~-30 Pa) | Pathogen containment |
| Electrical Safety | Explosion-proof lighting/sockets | Complies with GB50073 | |
| Disinfection Compatibility | Resistant to ozone/hydrogen peroxide fumigation | ||
| Functional Configurations | Pass-through | Interlocked stainless steel pass-through with UV sterilization | Custom sizes available |
| Smart System | Real-time monitoring (temp/humidity/pressure/particles) | Data logging & traceability | |
| Emergency Equipment | Emergency lighting/shutdown system | Optional emergency shower | |
| Certifications | Compliance | Meets GMP/GLP, WS 233-2017 "Biosafety in Pathogen Laboratories" | Validation documents provided |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews