Multi - Pocket Air Filter with its unique bag structurem, ensures the air flow evenly fill with the bag and the unique hot-melt technology prevents overcrowding or leakage between the bags. Which reduces drag and allows dust to accumulate the volume at its maximun.
| Material | Synthetic With Aluminum Frame |
| Filter Bag Type | Since The Bag Sewing |
| Filtration Efficiency | F5,F6,F7,F8(EN779) |
| Permissible Max Relative Temperature | 150℃ |
| Permissible Max Relative Humidity | 100% |
| Size (mm) | Number of Bags | Air Volume (m³/h) | Filter Area (㎡) | Initial Resistance (Pa) | Initial Resistance (Pa) | Efficiency |
|---|---|---|---|---|---|---|
| 287*592*381 | 3 | 1000 | 1.58 | <50 | 250-300 | F5 |
| <65 | 250-300 | F6 | ||||
| <80 | 300-400 | F7 | ||||
| <100 | 300-400 | F8 | ||||
| 490*592*381 | 5 | 1700 | 2.65 | <50 | 250-300 | F5 |
| <65 | 250-300 | F6 | ||||
| <80 | 300-400 | F7 | ||||
| <100 | 300-400 | F8 | ||||
| 592*592*381 | 6 | 2050 | 3.18 | <50 | 250-300 | F5 |
| <65 | 250-300 | F6 | ||||
| <80 | 300-400 | F7 | ||||
| <100 | 300-400 | F8 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews