| Place of Origin: | Guangdong,China |
| Brand Name: | GCC |
| Certification: | ISO/GMP/CE |
| Model Number: | FFUA |
| Document: | GCC-FFU-1000-Cleanroom-Layo...ut.pdf |
Cleanroom fan filter unit (FFU) is an air self-cleaning device that is equipped with both a primary and high-efficiency two-stage filter device. The air intake comes through the fan top, and is filtered through the two stage filter device. Clean air is then sent out through the outlet.
The device can be installed indoors on the ceiling or mounted on a shelf. It can also be arranged in a single or multiple assembly lines, so that the purification level reaches class 100 according to different requirements. In addition, the FFU can also be used to supply air for the terminal in a clean room.
| Item | GCC-FFUA-1 | GCC-FFUA-2 | GCC-FFUA-3 | GCC-FFUA-4 | |
| Size (WxLxH) | 575x875x275mm | 920x615x275mm | 575x1175x275mm | 615x1225x275mm | |
| Air Flow | 800~900m³/h | 800~900m³/h | 1100~1200m³/h | 1100~1200m³/h | |
| Air Velocity | 0.35~0.55m/s | ||||
| Total Pressure | 230Pa | 230Pa | 230Pa | 230Pa | |
| Power | 100W | 100W | 100W | 100W | |
| Weight | 25kgs | 27.5kgs | 34kgs | 37.5kgs | |
| Noise (1m below the HEPA filter) |
55~63dB | ||||
| Vibration | 0.2~0.7mm/s | ||||
| Control Mode | Manually Or Group Control Dy Computer | ||||
| Options |
DOP Inject Port / DOP Sample Port / Differential Pressure Drop Test Port / Differential Pressure Drop Alarm Device |
||||
| HEPA Filter | Size (WxHxD) | 570x870x69mm | 915x610x69mm | 570x1170x69mm | 610x1220x69mm |
| Efficiency | 99.99% 0.3μm | ||||
| Frame | High Quality Anodized Aluminum | ||||
| Initial Pressure Drop | 110Pa@0.45m/s±15% | ||||
| Trait | PU Foam Endless Gasket | ||||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews