| Place of Origin: | Guangdong,China |
| Brand Name: | GCC |
| Certification: | ISO/GMP/CE |
| Model Number: | FFUT |
| Document: | GCC-FFU-2000-Cleanroom-Layo...ut.pdf |
Super thin FFU is generator set with super thin motor inside which is used in the turbulent layer and laminar flow clean room, where have limited installation space. Its speed can also reach to 0.45m/s ±20% same as other FFU. It is 100mm thinner than the ordinary FFU. The material of cabinet is stainless steel, Galvanized steel with aluminum painting, Cold rolled steel with epoxy powder and so on. It is lighter, corrosion-resistance, rust-resistance and beautiful.
| Item | GCC-FFUT-1 | GCC-FFUT-2 | GCC-FFUT-3 | GCC-FFUT-4 | |
| Size (WxLxHmm) | 575x875x275 | 920x615x275 | 575x1175x275 | 615x1225x275 | |
| Air Flow (m³/h) | 800~900 | 800~900 | 1100~1200 | 1100~1200 | |
| Air Velocity (m/s) | 0.35~0.55 | ||||
| Total Pressure (Pa) | 230 | 230 | 230 | 230 | |
| Power (W) | 100 | 100 | 100 | 100 | |
| Weight (kg) | 25 | 27.5 | 34 | 37.5 | |
| Noise dB (1m below the HEPA filter) |
55~63 | ||||
| Vibration (mm/s) | 0.2~0.7 | ||||
| Control Mode | Manually Or Group Control Dy Computer | ||||
| Options |
DOP Inject Port / DOP Sample Port / Differential Pressure Drop Test Port / Differential Pressure Drop Alarm Device |
||||
| HEPA Filter | Size (WxHxDmm) | 570x870x69 | 915x610x69 | 570x1170x69 | 610x1220x69 |
| Efficiency | 99.99% 0.3μm | ||||
| Frame | High Quality Anodized Aluminum | ||||
| Initial Pressure Drop | 110Pa@0.45m/s±15% | ||||
| Trait | PU Foam Endless Gasket | ||||
Semiconductor, electron, flat-panel display, disc-drive, manufacture and optics, bio-engineering, clean bench, clean room, or any other places.
Hospital, pharmaceutical, laboratory, semiconductor, electronic, bio-engineering, clean bench, clean room, or any other place requires high cleanliness environment.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews