| Place of Origin: | Guangdong,China |
| Brand Name: | GCC |
| Certification: | ISO/GMP/CE |
| Model Number: | FFUA |
| Document: | GCC-FFU-500-Cleanroom-Layou...ut.pdf |
Cleanroom Aluminum Fan Filter Unit is short for fan filter unit.it is a kind of air supply device which has motive power and filtering function.air is brought in top of FFU as passing through Hepa filters.filtered air comes out of outlet evenly,modules connection running.
Cleanroom Aluminum Fan Filter Unit provides clean air and particle controlling.FFU is installed on ceiling of clean room(25% to 100% cover rate),general dimension is 2'*2'or 2'*4' or 4'*4' or the other custom size per our customer request
![]()
| Item | GCC-FFUA-1 | GCC-FFUA-2 | GCC-FFUA-3 | GCC-FFUA-4 | |
| Size (WxLxH) | 575x875x275mm | 920x615x275mm | 575x1175x275mm | 615x1225x275mm | |
| Air Flow | 800~900m³/h | 800~900m³/h | 1100~1200m³/h | 1100~1200m³/h | |
| Air Velocity | 0.35~0.55m/s | ||||
| Total Pressure | 230Pa | 230Pa | 230Pa | 230Pa | |
| Power | 100W | 100W | 100W | 100W | |
| Weight | 25kgs | 27.5kgs | 34kgs | 37.5kgs | |
| Noise (1m below the HEPA filter) |
55~63dB | ||||
| Vibration | 0.2~0.7mm/s | ||||
| Control Mode | Manually Or Group Control Dy Computer | ||||
| Options |
DOP Inject Port / DOP Sample Port / Differential Pressure Drop Test Port / Differential Pressure Drop Alarm Device |
||||
| HEPA Filter | Size (WxHxD) | 570x870x69mm | 915x610x69mm | 570x1170x69mm | 610x1220x69mm |
| Efficiency | 99.99% 0.3μm | ||||
| Frame | High Quality Anodized Aluminum | ||||
| Initial Pressure Drop | 110Pa@0.45m/s±15% | ||||
| Trait | PU Foam Endless Gasket | ||||
Applying in class 10,000 to class 10 of clean room,even forming ultra-clean assembly line,clean work office,clean booth,clean closet and etc.....
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews