![]()
| Item | GCC-FLS1200*1000 | GCC-FLS1200*2000 | GCC-FLS1200*3000 | |
|---|---|---|---|---|
| External SizeW*L*Hmm | 1200*1000*2200 | 1200*2000 *2200 | 1200*3000*2200 | |
| Internal SizeW*L*Hmm | 800*930*1910 | 800*19301910 | 800*2930*1910 | |
| User | 2 | 4 | 5 | |
| Power Supply | 380v/50hz/750w | 380v/50hz/750W | 380v/50hz/750w | |
| Fan Air Volume | 1200m³/h | 1200m³/h | 1200m³/h | |
| Fan Speed | 2800R/min | 2800R/min | 2800R/min | |
| Air Velocity | 25-30m/s | 25-30m/s | 25-30m/s | |
| Stainless Steel Nozzles | 12pcs | 24pcs | 36pcs | |
| Noise | <62dB | <62dB | <62dB | |
| HEPA Filter | Size | 595*595*69mm | 595*595*46mm | 595*595*46mm |
| Efficient | 99.99%@0.3um | 99.99%@0.3um | 99.99%@0.3um | |
| Air Volume | 1000m³/h | 1000m³/h | 1000m³/h | |
| Initial Resistance | <220pa | <220pa | <220pa | |
| Pre-Filter | Size | 785*385*21mm | 785*385*21mm | 785*385*21mm |
| Efficient Level | G1 | G1 | G1 | |
| Air Volume (m/h) | 82%@2um | 82%@2um | 82%@2um | |
| Initial Resistance | <30pa | <30pa | <30pa | |
| Control System | Microcomputer control system, LED display blow-off time (10-999s adjustable), photoelectric sensing. | |||
| Note:Besides the above sizes, we accept custom orders for non-standard sizes | ||||
Q1:.How about delivery time?
A:Within 7-15 workdays after receiving deposit.
Q2: How about validity of quotation ?
A:Usually 30 days as the shipping freight and exchange rate can be fluctuant.
Q3:How about the package?
A:Bubble film + Cotton +Standard export wooden case.
Q4:How to inspect the goods?
A:Products will be checked by our QC staff frist, then our proejct manager. Client can come and check by themselves or third party check is available.
Q5:Can we visit your factory ?
A:Sure, welcome to visit our factory if you come to China.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews