| Item | GCC-AS-1000 | GCC-AS-2000 | GCC-AS-3000 |
|---|---|---|---|
| Internal Size | L1000 × W1200 × H2050 mm | L2000 × W1200 × H2050 mm | L3000 × W1200 × H2050 mm |
| External Size | L860 × W790 × H1910 mm | L1860 × W790 × H1910 mm | L2860 × W790 × H1910 mm |
| Capacity | 1–2 People | 2–4 People | 3–6 People |
| Nozzle Quantity | 12 pcs | 24 pcs | 36 pcs |
| Air Velocity | ≥25–30 m/s | ≥25–30 m/s | ≥25–30 m/s |
| Noise Level | <62 dB | <62 dB | <62 dB |
| Blower Quantity | 1 pc | 2 pcs | 3 pcs |
| Blower Speed | 2,800 r/min | 2,800 r/min | 2,800 r/min |
| HEPA Filter Quantity | 1 pc | 2 pcs | 3 pcs |
| Airflow | 1,000 m³/h | 1,000 m³/h | 1,000 m³/h |
| HEPA Efficiency | 99.99% @ 0.3 μm | 99.99% @ 0.3 μm | 99.99% @ 0.3 μm |
| HEPA Initial Resistance | <220 Pa | <220 Pa | <220 Pa |
| Pre-Filter Quantity | 1 pc | 2 pcs | 3 pcs |
| Pre-Filter Efficiency | 85% @ 0.2 μm | 85% @ 0.2 μm | 85% @ 0.2 μm |
| Pre-Filter Initial Resistance | <30 Pa | <30 Pa | <30 Pa |
| Voltage & Power | 220 V / 50 Hz, 750 W | 220 V / 50 Hz, 750 W | 220 V / 50 Hz, 750 W |
The Air Shower is suitable for personnel and material entry areas in:
Each Air Shower is individually tested before shipment to verify safety, functionality, and performance.
Factory testing can include:
Test documentation can be provided with the equipment according to project requirements.
The pre-filter is generally recommended to be replaced approximately every 6 months, depending on operating conditions and filter loading. The filter can be cleaned or refreshed up to three times, subject to its actual condition.
The HEPA filter is generally recommended to be inspected regularly and replaced approximately every 6–18 months, depending on operating environment, usage frequency, and pressure resistance.