A PP Exhaust Fume Cupboard is typically a large piece of equipment enclosing five sides of a work area, the bottom of which is most commonly located at a standing work height.
![]()
Only provide personal protection. No HEPA filters to remove biological agents. Contaminates reduced to acceptable levels by dilution with environmental air.
| Item | GCC-FH-1200 | GCC-FH-1500 | GCC-FH-1800 |
|---|---|---|---|
| Internal Size | L000*W700*H2350mm | L1300*W700*H2350mm | L1600*W700*H2350mm |
| External Size | L1200*W800*H700mm | L1500*W800*H700mm | L1800*W800*H700mm |
| Wind Speed | 0.3~0.8m/s | ||
| Noise | <65dB | ||
| Air Flow | 1200m³/h | 1800m³/h | 2300m³/h |
| Efficiency | 99.99%@0.3μm | ||
| Voltage | 220V/50Hz | ||
Factory testing:
All of equipment is individually factory tested for safety and performance in accordance with international Standards.
Each unit is shipped with a documentation outlining the tests undertaken and the unit’s individual results for each unit.
Factory test include:
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews