The PP ductless fume hood is a self-contained laboratory ventilation cabinet designed for safe handling of chemical vapors and hazardous gases without external ducting.
It uses a built-in fan and high-efficiency chemical filtration system to capture and filter contaminants, protecting operators and the laboratory environment.
Constructed from corrosion-resistant PP polypropylene and optional stainless steel, the fume hood is suitable for GMP laboratories, cleanrooms, teaching labs, and analytical laboratories.
| Item | Specification |
|---|---|
| Product Type | PP Ductless Fume Hood |
| Cabinet Material | PP Polypropylene / Optional Stainless Steel |
| Worktop Material | Acrylic / Optional Epoxy Resin |
| Control System | 7-inch LCD Touch Screen |
| Fan Type | Spark-free, Anti-static Centrifugal Fan |
| Fan Service Life | ≥ 6000 hours |
| Face Velocity | 0.4 – 0.6 m/s (Automatic Control) |
| Filtration Type | Modular Chemical Filters |
| Filtration Efficiency | ≥ 99% |
| Filter Service Life | Up to 1.5 years (application dependent) |
| Monitoring Functions | Fan, Face Velocity, Temperature, Humidity, Filter Saturation |
| Noise Level | Low noise operation |
| Installation | Ductless / Plug-and-play |
| Standard | Description |
|---|---|
| JG/T 385-2012 | Laboratory Ductless Fume Hood |
| GBZ 2.2-2007 | Occupational Exposure Limits |
| Face Velocity Requirement | 0.4–0.6 m/s |
| Harmful Gas Emission | < 1% after filtration |
| TWA Value | ≤ Specified PPM limits |
Suitable for weighing, mixing, solvent handling, sample preparation, chromatography, and teaching demonstrations.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Air Flow Pattern
Exhaust Principle
1. Dirty room air is drawn into the front of the fume hood.
2. Room air mixes with potentially contaminated air from chamber and is pulled upward by the bulding exhaust.
3. Air split at back of hood increases exhaust and reduces turbulence.
4. Contaminated air drawn from fume hood by building exhaust fan and leaves through air stacks on room
Fume Hood Parameters
| Item | GCC-FH-1200 | GCC-FH-1500 | GCC-FH-1800 |
| Internal Size | L1000*W700*H2350mm | L1300*W700*H2350mm | L1600*W700*H2350mm |
| External Size | L1200*W800*H700mm | L1500*W800*H700mm | L1800*W800*H700mm |
| Wind Speed | 0.3~0.8m/s | ||
| Noise | <65dB | ||
| Air Flow | 1200m³/h | 1800m³/h | 2300m³/h |
| Efficiency | 99.99%@0.3μm | ||
| Voltage | 220V/50Hz | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews