| Place of Origin: | China |
| Brand Name: | GCC |
| Certification: | CE,ISO |
| Model Number: | VLCB |
| Document: | GCC-Cleanroom-Vertical-Lami...ut.pdf |
Vertical laminar flow hoods (Clean Benches) provide a filtered airflow across the work area that protects the sample from airborne contamination.
In vertical laminar flow hoods (Clean Benches), clean air moves from a filter located behind the work surface toward operator. Air flow direction depends on the type of process, operator safety, clearance requirements.
Vertical laminar flow hoods can be utilized for the pharmaceutical, medical, food manufacturing and application like tissue culture, mushroom cultivation, electronics assembly and any other process required ISO level 4 or 5 of cleanliness.
| Item | GCC-VLBC-960 | GCC-VLBC-1200 | GCC-VLBC-1500 |
| Internal Size | L930*W600*H600mm | L1170*W600*H600mm | L1470*W600*H600mm |
| External Size | L960*W780*H1580mm | L1200*W820*H1580mm | L1500*W900*H1580mm |
| Cleanliness Level | Level 100 | ||
| Wind Speed | 0.3~0.6m/s | ||
| Noise | <65dB | ||
| Air Flow | 1200m³/h | 1800m³/h | 2300m³/h |
| Efficiency | 99.99%@0.3μm | ||
| Voltage | 220V/50Hz | ||
| Power | 280W | 405W | 490W |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews