Horizontal laminar flow hoods simply create a sterile workspace by pushing the stream of laminar sterile air through the workspace from HEPA (Or ULPA) filters positioned behind the work zone.
These polypropylene horizontal flow hoods feature front-side perforated edges to minimize turbulence in either side of the work area, built-in recessed lights to provide diffused lighting without interfering with laminar airflow and low energy/ low noise fan system.
| Item | GCC-HLBC-960 | GCC-HLBC-1200 | GCC-HLBC-1500 |
|---|---|---|---|
| Internal Size | L930*W600*H600mm | L1170*W600*H600mm | L1470*W600*H600mm |
| External Size | L960*W780*H1580mm | L1200*W820*H1580mm | L1500*W900*H1580mm |
| Cleanliness Level | Level 100 | ||
| Wind Speed | 0.3~0.6m/s | ||
| Noise | <65dB | ||
| Air Flow | 1200m³/h | 1800m³/h | 2300m³/h |
| Efficiency | 99.99%@0.3μm | ||
| Voltage | 220V/50Hz | ||
| Power | 280W | 405W | 490W |
GCC horizontal clean benches can be utilized for the pharmaceutical, medical, food manufacturing and application like tissue culture, mushroom cultivation, electronics assembly and any other process required ISO level 4 or 5 of cleanliness.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews