| Model | GCC-FG-1000 | GCC-FG-2000 | GCC-FG-3000 | GCC-FG-4000 | GCC-FG-5000 |
|---|---|---|---|---|---|
| External Size(W*L*Hmm) | 800*800*1200 | 800*800*1200 | 1450*800*1350 | 1450*800*1500 | 1450*800*1700 |
| Fan Speed(m³/s) | 1000~2000 | 2000~3000 | 3000~4000 | 4000~5000 | 5000~7000 |
| Power(W) | 550 | 800 | 1100 | 2200 | 2200 |
| Material | A3 Cold-rolled Steel Plate with Paint/Stainless Steel | ||||
| Power Supply(V/Hz) | 380/50 | ||||
| Operating NoisedB | ≤67 | ||||
| Filter Level | G1+H13 | ||||
| Note: In addition to the above dimensions, non-standard customization from customers is also acceptable | |||||
Due to its flexible and compact structure, low noise, smooth operation, adjustable air volume and pressure, and long service life, the fresh air cabinet is widely used in healthcare, laboratories, electronics, pharmaceuticals, bioengineering, food processing,cosmetics, precision instruments, and other fields.
Q1:Are you a manufacturer or a trader? Where is your factory? A1: We are a professional Purification Equipment manufacturer with a professional team of designers and engineers. Our factory is located in Guangzhou, China.
Q2:What is your delivery time? A2: It will take 10-15 days after receiving your prepayment. The specific delivery time depends on your order quantity.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews