2025-07-23
Utilizes double-layer 50-series aluminum alloy framework to form composite load-bearing structure:
| Panel Type | Specifications | Special Treatment |
|---|---|---|
| Metal Surface | 1.2mm SUS304 mirror panel | Electro-polished Ra≤0.4μm |
| Core Layer | 50mm thick rock wool core | Hydrophobic rate ≥98% |
| Back Panel | 0.8mm pre-coated aluminum | Antibacterial coating |
Three-dimensional Sealing System:
Smart Maintenance System:
Material Pretreatment:
Assembly Process:
Three-tier Sealing System:
| Test Item | Requirement | Method |
|---|---|---|
| Air Tightness | ≤0.05% leakage @250Pa | ISO 14644-7 |
| Flatness | ≤0.5mm/2m | Laser scanning |
| Sound Insulation | ≥45dB | GB/T 19889.3 |
Smart Maintenance System:
Manual Maintenance:
All technical parameters comply with the latest GMP and ISO 14644 standards. BIM technology is recommended for full-process simulation during construction.